Peddinghaus tooling sets – punches and dies – ref. no. 316


D – Tooling set D – punches + dies – Green Series
30 dimensions, punches no. 2 + 5, dies no. 3 (clearance: 0.7mm)
| round | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 20 | 22 | 26 | 28 | 30 |
| oblong | |||||||||
| 6.5 × 26 | 9 × 26 | 11 × 26 | 12 × 24 | 13 × 26 | |||||
| 14 × 26 | 18 × 26 | 20 × 31 | 22 × 31 | mm | |||||
| Ref. no. 316.1 | part no. 44081 5 4085 00 |
D1 – Tooling set D1 – punches + dies – Green Series
14 dimensions, punches no. 2 + 5, dies no. 3 (clearance: 0.7mm)
| round | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5.5 | 7 | 9 | 11 | 13 | 18 | 22 | 26 | 30 |
| oblong | ||||||||
| 6.5 × 26 | 9 × 26 | 11 × 26 | 13 × 26 | 18 × 26 | ||||
| Ref. no. 316.2 | part no. 44081 5 4086 00 |
D blue – Tooling set D blue – punches + dies – Blue Series
30 dimensions, punches no. 3 + 6, dies no. 3 (clearance: 0.7mm)
| round | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 20 | 22 | 26 | 28 | 30 |
| oblong | |||||||||
| 6.5 × 26 | 9 × 26 | 11 × 26 | 12 × 24 | 13 × 26 | |||||
| 14 × 26 | 18 × 26 | 20 × 31 | 22 × 31 | mm | |||||
| Ref. no. 316.3 | part no. 44081 5 4088 00 |
E – Tooling set E – punches + dies – Blue Series
30 dimensions, punches no. 3 + 6 + 7, dies no. 3 + 4 + 6 (clearance: 0.7mm)
| round | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 15 | 16 |
| 17 | 18 | 20 | 22 | 26 | 30 | 35 | 40 | 50 | 55 |
| oblong | |||||||||
| 6.5 × 26 | 9 × 26 | 11 × 26 | 13 × 26 | 18 × 36 | |||||
| 11 × 40 | 13 × 40 | 18 × 55 | 22 × 44 | mm | |||||
| Ref. no. 316.4 | part no. 42217 5 4085 00 |
E1 – Tooling set E1 – punches + dies – Blue Series
15 dimensions, punches no. 3 + 6, dies no. 4 (clearance: 0.7mm)
| round | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | 13 | 17 | 20 | 22 | 24 | 30 | 35 | 38 |
| oblong | ||||||||
| 9 × 26 | 13 × 26 | 13 × 35 | 18 × 36 | 22 × 31 | ||||
| Ref. no. 316.5 | part no. 44600 5 4085 00 |
E2 – Tooling set E2 – punches + dies – Blue Series
10 dimensions, punches no. 3 + 6, dies no. 4 (clearance: 0.7mm)
| round | ||||
|---|---|---|---|---|
| 11 | 13 | 16 | 18 | 22 |
| 24 | 26 | 28 | 32 | 39 |
| Ref. no. 316.5 | part no. 44600 5 4080 00 |
B – Tooling set B – punches + dies – Red Series
26 dimensions, punches no. 1 + 4, dies no. 2 (clearance: 0.7mm)
| round | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 20 | 22 | 26 |
| oblong | ||||||||
| 6.5 × 26 | 9 × 26 | 11 × 26 | 12 × 24 | |||||
| 13 × 26 | 14 × 26 | 18 × 26 | mm | |||||
| part no. 44001 5 4085 00 |
|---|
Applications in steel construction
The punch and die sets under reference number 316 bring together the punching tooling for Peddinghaus punching machines in a single package. The punch and its matching die form the cutting pair that produces the hole pattern in structural steel, flat steel and plate during punching. With one set you cover the hole diameters common in steel construction, without having to source individual tools separately.
Typical applications
- Setting up the punching machine with the correct punch and die pair for the required hole diameter
- Punching bolt holes in the flange and web of structural sections (channels, IPE beams, angle steel)
- Hole patterns in gusset plates, cleats and flat steel for bolted connections
- Keeping common diameters in stock for quick changeovers when the hole pattern changes
- Replacing worn individual tools from within the set
Which businesses use it
Used in steel construction, metalworking, locksmithing and steel trading wherever bolt holes are punched into structural and flat steel on punching machines.
Frequently asked questions
What is the difference between the punch and the die?
The punch is the upper, active tool that is driven through the material; the die sits beneath it and receives the punch together with the punched slug. Their diameters must be matched to each other so that a clean hole is produced.
Does the die diameter have to match the material thickness?
Yes. A defined cutting clearance is required between punch and die, and it depends on the plate thickness. If it is wrong, cut quality suffers and tool wear increases. Which diameter is intended for which thickness can be found in the set or machine documentation.
Do the tools from the set fit existing machines?
The sets are designed for the corresponding Peddinghaus punching machines. The tool holder and design are matched to these machines. If needed, use the reference number and your machine type to confirm whether the set fits your punching machine.